KLINGER reflex glasses are provided with moulded prismatic grooves on the side in contact with the medium. As a result of the difference in refractive index, light rays entering the gauge from outside are reflected or absorbed.
The light ray entering the steam or gas space strikes the groove face at an angle of 45o, being thereby refracted into the opposite groove face from which it is reflected back in direction of observation. The steam or gas space thereby appears silver-white. The liquid space behind the reflex glass appears black.
This eliminates any possibility of errors in reading the liquid level.
KLINGER reflex glasses are recommended for use within the limits shown in the pressure and temperature table.
KLINGER transparent glasses have smooth surfaces and are mainly used for high pressure (above 35 bars) and temperatures within the limits shown in the pressure and temperature table.
Owing to the rapid attack of the boiler water on the glass at high temperatures we in general recommend the use of mica-protected glasses at temperatures above 243° C.
Overall dimensions In mm Reflex and Transparent glasses Transparent glasses
Size | Type A | Type B | Type H | Type TA 2B | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | B | S | L | B | S | L | B | S | L | B | S | |
1 | 115 | 30 | 17 | 115 | 34 | 17 | - | - | - | 113 | 27,6 | 16,8 |
2 | 140 | 30 | 17 | 140 | 34 | 17 | 140 | 34 | 22 | - | - | - |
3 | 165 | 30 | 17 | 165 | 34 | 17 | 165 | 34 | 22 | 163 | 27,6 | 16,8 |
4 | 190 | 30 | 17 | 190 | 34 | 17 | 190 | 34 | 22 | 188 | 27,6 | 16,8 |
5 | 220 | 30 | 17 | 220 | 34 | 17 | 220 | 34 | 22 | 218 | 27,6 | 16,8 |
6 | 250 | 30 | 17 | 250 | 34 | 17 | 250 | 34 | 22 | 248 | 27,6 | 16,8 |
7 | 280 | 30 | 17 | 280 | 34 | 17 | 280 | 34 | 22 | 278 | 27,6 | 16,8 |
8 | 320 | 30 | 17 | 320 | 34 | 17 | 320 | 34 | 22 | 318 | 27,6 | 16,8 |
9 | 340 | 30 | 17 | 340 | 34 | 17 | 340 | 34 | 22 | 338 | 27,6 | 16,8 |
10 | - | - | - | 370 | 34 | 17 | - | - | - | - | - | - |
L = Length, B = Width, S = thickness
Klinger glass type Application Reflex glasses | Type A1) | Type B1) | Type H | |||
---|---|---|---|---|---|---|
Bar | 0C | Bar | 0C | Bar | 0C | |
For media which do not significantly affect the glass e.g. oils and hydro-carbons | 220 | 120 | 265 | 120 | 300 | 120 |
150 | 400 | 180 | 400 | 200 | 400 | |
0-10 | 430 | 0-10 | 430 | 0-10 | 430 | |
For media which seriously attack the glass e.g. saturated steam, HPWH, alkalis | 35 | 243 | 35 | 243 | 42 | 253 |
1) Glass types to DIN 7081 (ONORM 7354)
2) For steam pressures above 35 bar we recommend the use of mica-protected transparent glasses.
Klinger glass type Application Transparent glasses | Type A1) | Type B1) | Type H | |||
---|---|---|---|---|---|---|
Bar | 0C | Bar | 0C | Bar | 0C | |
For media which do not significantly affect the glass e.g. oils and hydro-carbons | 240 | 120 | 290 | 120 | - | - |
160 | 400 | 200 | 400 | - | - | |
0-10 | 430 | 0-10 | 430 | - | - | |
For media which seriously attack the glass e.g. saturated steam, HPWH, alkalis | 2) | 2) | 3) | |||
35 | 243 | 35 | 243 | 120 | 324 | |
70 | 300 | 85 | 300 | 180 | 356 |
1) Glass types to DIN 7081 (ONORM 7354)
2) For steam pressures above 35 bar we recommend the use of mica-protected transparent glasses.
3) At steam pressure above 120 bar only TA-28 glasses, size, may be used.
4) TA-28 glasses may only be used with mica-protection.
Application range of KLINGER Glasses
The values for gauge pressure and temperature shown in the table are maxima. These service limitations should not be exceeded without prior consultation with our technical staff. At working temperatures above 300oC the glass beings to suffer stress relief ( a release note for material data is only issued for temperatures to 300oC) In this temperature range care should be taken to prevent shock-effects on the glass during service.
KLINGER reflex and transparent glasses are suitable for all technically practicable below-zero temperatures.
A dismantled glass should not be re-used.
KLINGER glasses are suitable for use in liquid level gauges of nearly all makes.
Standards
KLINGER glasses comply with the following standards :